Спутники AMSAT
| AMSAT Fox-1 Satellites | |||
| Uplink FM (67 Hz CTCSS) | Downlink FM | Comments | |
| AO-91 (RadFxSat / Fox-1B) | 435.250 MHz | 145.960 MHz | Operational |
| AO-92 (Fox-1D) | 435.350 MHz & 1267.359 MHz* | 145.880 MHz | Operational |
| * Switchable by command station. Not operational simultaneously. | |||
| SO-50 (SaudiSat-1C) | |||
| Uplink FM (67 Hz CTCSS) | Downlink FM | Comments | |
| SO-50 (SaudiSat-1C) | 145.850 MHz | 436.795 MHz | Operational |
| SO-50 also has a 10 minute timer that must be armed before use. Transmit a 2 second carrier with a CTCSS tone of 74.4 Hz to arm the timer. | |||
| PO-101 (Diwata-2) | |||
| Uplink FM (141.3 Hz CTCSS) | Downlink FM | Comments | |
| PO-101 (Diwata-2) | 437.500 MHz | 145.900 MHz | Operational |
| FM transponder activated by schedule. The Amateur Radio Unit can operate either as an FM transponder or APRS digipeater. See https://twitter.com/Diwata2PH for schedule. For more details, see http://phl-microsat.upd.edu.ph/diwata2 | |||
| CAS-3H (LilacSat-2) | |||
| Uplink FM | Downlink FM | Comments | |
| CAS-3H (LilacSat-2) | 144.350 MHz | 437.200 MHz | Operational, but rarely active |
| When FM transponder is not on, there is a telemetry beacon on 437.200 MHz (LilacSat-2 Home Page). The FM transponder is on no set schedule. For real time updates about which mode the satellite is in, see the AMSAT Live OSCAR Satellite Status Page | |||
| IO-86 (LAPAN-A2) | |||
| Uplink FM (88.5 Hz CTCSS) | Downlink FM | Comments | |
| IO-86 (LAPAN-A2) | 145.880 MHz | 435.880 MHz | Operational |
| Satellite is in a low-inclination low earth orbit and not visible north of about 30 degrees north or south of 30 degrees south. FM transponder operations are by schedule only. See https://twitter.com/lapansat for schedule updates. | |||
| AO-27 | |||
| Uplink FM | Downlink FM | Comments | |
| AO-27 | 145.850 MHz | 436.795 MHz | Operational |
| Currently active for four minutes on ascending and descending passes over mid-latitudes of the Northern Hemisphere | |||
| ISS Crossband Repeater | |||
| Uplink FM (67 Hz CTCSS) | Downlink FM | Comments | |
| ISS Crossband Repeater | 145.990 MHz | 437.800 MHz | Operational, active for testing |
| Currently active for testing | |||
| FUNcube on ESEO | |||
| Uplink FM | Downlink FM | Comments | |
| FUNcube on ESEO | 1263.500 MHz | 145.895 MHz | In orbit, commissioning |
| Also downlinks 4k8 BPSK telemetry. | |||
| CAS-5A | |||
| Uplink FM | Downlink FM | Comments | |
| CAS-5A | 145.925 MHz | 435.600 MHz | Launch June 2021 |
| Also includes 3 linear transponders. CW Beacon 435.570 MHz. 4.8k / 9.6k GMSK telemetry 435.650 MHz. | |||
| CAS-7A | |||
| Uplink FM | Downlink FM | Comments | |
| CAS-7A | 145.950 MHz | 435.455 MHz | Launch May 2021 |
| Also includes 3 linear transponders. CW Beacon 435.430 MHz. 4.8k / 9.6k GMSK telemetry 435.480MHz. 1 Mbps GMSK Image Transmission 10460.000 MHz | |||
| CAS-7C | |||
| Uplink FM | Downlink FM | Comments | |
| CAS-7C | 145.900 MHz | 435.690 MHz | Launch May 2021 |
| CW beacon 435.715 MHz | |||
| Tevel Mission | |||
| Uplink FM | Downlink FM | Comments | |
| Tevel Mission | 145.970 MHz | 436.400 MHz | Launch Late 2020 |
| 8 identical 1U CubeSats. Transmits 9k6 BPSK telemetry by default, can be commanded to operate as FM repeaters. |